API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC
  • API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC
  • API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC
  • API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC
  • API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC
  • API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC

API 5CT K55 J55 N80 L80 P110无缝钢套管STC LTC BTC

  • Qingdao Port, Xingang Port

快速预览

  • R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m)